<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Social Media &#124; Visual Alliance Media</title>
	<atom:link href="http://tampabaysocialmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tampabaysocialmedia.com</link>
	<description>Visual Alliance Media</description>
	<lastBuildDate>Fri, 16 Nov 2012 11:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visual Alliance Media Merges with Two Tampa Bay Marketing Agencies to Create Exakt Marketing</title>
		<link>http://tampabaysocialmedia.com/visual-alliance-media-merges-with-two-tampa-bay-marketing-agencies-to-create-exakt-marketing</link>
		<comments>http://tampabaysocialmedia.com/visual-alliance-media-merges-with-two-tampa-bay-marketing-agencies-to-create-exakt-marketing#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:28:21 +0000</pubDate>
		<dc:creator>TBSMAdmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Tampa Advertising Agency]]></category>
		<category><![CDATA[Tampa Business News]]></category>
		<category><![CDATA[Tampa Marketing Agency]]></category>
		<category><![CDATA[Tampa Social Media]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2700</guid>
		<description><![CDATA[We&#8217;re so excited to announce the merger of Visual Alliance Media with Moonstruck Marketing Group and Good Dog/Bad Dog Creative Design to form Exakt Marketing. Exakt Marketing is a full-service marketing agency that will continue to work with clients in many different market sectors including higher education, associations and professional services, but with a particular emphasis on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2700"></div><p>We&#8217;re so excited to announce the merger of Visual Alliance Media with Moonstruck Marketing Group and Good Dog/Bad Dog Creative Design to form <a href="http://exaktmarketing.com" target="_blank">Exakt Marketing</a>.</p>
<p><img class="alignright size-medium wp-image-2701" style="margin: 10px;" title="ExaktMarketingHeaderImage" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/11/ExaktMarketingHeaderImage-300x111.jpg" alt="" width="300" height="111" /></p>
<p>Exakt Marketing is a full-service marketing agency that will continue to work with clients in many different market sectors including higher education, associations and professional services, but with a particular emphasis on three verticals:</p>
<ul>
<li>Restaurants &amp; Hospitality</li>
<li>Health, Wellness &amp; Fitness</li>
<li>Meeting &amp; Conference Planning</li>
</ul>
<p>We&#8217;ve been asked, &#8220;how did you come up with the name <em>Exakt Marketing</em>?&#8221;   Well, we all fell in love with the name &#8220;Spot On Marketing&#8221;. We just knew we were going to do amazing things with that brand concept! Well apparently, we were not the first to have that brilliant idea, because we found at least five other companies out there already using that name and concept. So we did the next best thing: we looked up &#8220;spot on&#8221; in other languages and found &#8220;exakt&#8221; &#8230; which means &#8220;spot on&#8221; in German! And as they say, the rest is history!  But coming up with a name was the easy part.  Now the real fun begins!</p>
<p>We&#8217;d like to take this opportunity to thank our clients who have supported us over the years and we look forward to working together even more closely as we enter this new chapter in our history!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/visual-alliance-media-merges-with-two-tampa-bay-marketing-agencies-to-create-exakt-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Tampa Social Media Marketing Intern &#8211; Fall 2012 Semester</title>
		<link>http://tampabaysocialmedia.com/tampa-social-media-marketing-intern</link>
		<comments>http://tampabaysocialmedia.com/tampa-social-media-marketing-intern#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:00:18 +0000</pubDate>
		<dc:creator>TBSMAdmin</dc:creator>
				<category><![CDATA[Tampa Social Media Marketing Intern]]></category>
		<category><![CDATA[marketing intern]]></category>
		<category><![CDATA[social media intern]]></category>
		<category><![CDATA[tampa internship]]></category>
		<category><![CDATA[tampa social media marketing intern]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2457</guid>
		<description><![CDATA[Visual Alliance Media is looking to fill a social media marketing intern position in August 2012. ($500 stipend upon successful completion).]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2457"></div><p><img style="margin: 5px;" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/04/Jayden.jpg" alt="" width="200px" align="right" /><br />
If you&#8217;re a student looking for internships in Tampa FL for the Fall 2012 Semester, then<br />
<a href="http://visualalliancemedia.com" target="blank">Visual Alliance Media</a> wants to talk with you!</p>
<p>Join our team as a social media marketing intern and get hands-on experience that could land you a social media job some day &#8230; and <strong>have fun in the process!</strong></p>
<p>Jayden (that&#8217;s him to the right), the most productive member of our team, attends all team meetings, including our weekly 10-3-0 &#8211; a Google Hangout we hold every Friday (which is otherwise known as <strong>#PajamaDay</strong> &#8230; because everyone gets to work from home &#8230; in their pajamas if they choose)!</p>
<p>For details and how to apply, check out the <a href="http://tampabaysocialmedia.com/wp-content/uploads/2012/04/SMM-Internship.pdf" target="blank">Tampa social media marketing internship description</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/tampa-social-media-marketing-intern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Online Reviews: An Untapped Resource for Marketing Your Restaurant</title>
		<link>http://tampabaysocialmedia.com/online-reputation-management-restaurant-marketing</link>
		<comments>http://tampabaysocialmedia.com/online-reputation-management-restaurant-marketing#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:00:01 +0000</pubDate>
		<dc:creator>Joe I</dc:creator>
				<category><![CDATA[Social Media for Restaurants]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Reviews]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2655</guid>
		<description><![CDATA[Restaurant owners and GMs: beyond your management of reservations, staff scheduling, finances and ordering restaurant supplies, if part of your day isn&#8217;t devoted to managing your online marketing program or working with your online marketing agency on these activities (which includes online reputation management) as part of your restaurant marketing activities, pause here, scroll to the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2655"></div><p>Restaurant owners and GMs: beyond your management of reservations, staff scheduling, finances and ordering restaurant supplies, if part of your day isn&#8217;t devoted to managing your online marketing program or working with your <a href="http://visualalliancemedia.com" target="_blank">online marketing agency</a> on these activities (which includes online reputation management) as part of your restaurant marketing activities, pause here, scroll to the bottom of this post and submit your email to request a copy of our free guide &#8220;Three Things You Can Do Right Now to Start Marketing Your Restaurant Online&#8221;.</p>
<p>If you or your agency are actively managing your online reputation, you already understand the necessity of politely responding to negative reviews on local search and review sites like Yelp and TripAdvisor in a positive and constructive way. If done properly, not only are you showcasing your restaurant&#8217;s culture and interest in guest feedback, you might even get a second chance from the reviewer in a best case scenario.  This is important because just one bad review can cost you thirty potential customers!</p>
<p><img class="alignright size-full wp-image-2669" style="margin: 5px; border: 2px solid black;" title="The Lime Tampa - Review Response" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/08/Screen-shot-2012-08-04-at-12.04.04-PM1.png" alt="" width="510" height="99" />But what about good reviews? Do you respond to those? If not, you may be missing an opportunity! Let&#8217;s be honest &#8230; most people take the time to write reviews when they&#8217;ve had a bad experience. If someone takes the time to share good feedback, reward them with an acknowledgement and a few kind words.  You&#8217;ll be surprised at how far that will go. Beyond their review, the fact that you responded will stick with them and keep your restaurant front of mind, likely resulting in return visits and their spreading the word about how great your restaurant is&#8230;beyond the dining experience&#8230;with their friends and family!  The screen shot above is an example from <a href="http://www.thelimetampa.com/" target="_blank">The Lime</a>, one of our Tampa restaurant clients.</p>
<p>Does anyone have any other examples or experiences to share?  Please leave them as a comment to this post!</p>
<p>&nbsp;<HR></p>
<p>Request your copy of <strong>Three Things You Can Do Right Now to Start Marketing Your Restaurant Online</strong> by <a href="http://visualalliancemedia.com" target="blank">Visual Alliance Media</a>.<br />
[contact-form-7]</p>
<p>Click to view our slide deck: <a href="http://tampabaysocialmedia.com/social-media-for-restaurants" target="blank">Social Media for Restaurants</a>.<br />
<BR><BR></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/online-reputation-management-restaurant-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Online Marketing Must-Do&#8217;s for Tattoo Shop Owners</title>
		<link>http://tampabaysocialmedia.com/three-online-marketing-must-dos-for-tattoo-shop-owners</link>
		<comments>http://tampabaysocialmedia.com/three-online-marketing-must-dos-for-tattoo-shop-owners#comments</comments>
		<pubDate>Fri, 27 Jul 2012 10:22:33 +0000</pubDate>
		<dc:creator>Joe I</dc:creator>
				<category><![CDATA[Tattoo Marketing]]></category>
		<category><![CDATA[online marketing for tattoo shops]]></category>
		<category><![CDATA[tattoo marketing]]></category>
		<category><![CDATA[tattoo shop marketing]]></category>
		<category><![CDATA[tattoo shop promotion]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2640</guid>
		<description><![CDATA[Tattoo shop owners need to proactively create and manage their online presence, while also being aware of what is being said about them online as a critical component of their tattoo marketing activities.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2640"></div><p><a href="http://unbouncepages.com/tattoo-marketing/" target="blank"><img class="alignright size-full wp-image-2642" style="margin: 5px; border: 0px;" title="TattooShopMarketing" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/07/TattooShopMarketing.png" alt="Tattoo Marketing Image - Free White Paper Download" width="300" height="300" /></a>Word of mouth marketing has always been important for businesses like tattoo shops. When it comes to &#8220;products&#8221; as permanent as tattoos, most people look for recommendations from others before deciding which shop to visit and which artist to engage. And the internet, social networks and local search and review sites have put the whole process on steroids!</p>
<p>So, like most other businesses, shop owners not only need to proactively create and manage their online presence, but they also need to be aware of what is being said about them online as a critical component of their tattoo marketing activities.</p>
<p>To kick-start the process, <a href="http://visualalliancemedia.com" target="blank">Visual Alliance Media</a> recently released a white paper written exclusively for tattoo shop owners. Click the title to download a FREE copy today: <BR><BR><strong><a href="http://unbouncepages.com/tattoo-marketing/" target="blank">Three Things You Need to Do Right Now to Kick-start Online Marketing for Your Tattoo Shop</a></strong>.<BR><BR><BR></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/three-online-marketing-must-dos-for-tattoo-shop-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Allows Page Admins to Toggle Their &#8220;Voice&#8221; On the Fly</title>
		<link>http://tampabaysocialmedia.com/facebook-allows-page-admins-to-toggle-their-voice-on-the-fly</link>
		<comments>http://tampabaysocialmedia.com/facebook-allows-page-admins-to-toggle-their-voice-on-the-fly#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:34:53 +0000</pubDate>
		<dc:creator>Joe I</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[how to use facebook for business]]></category>
		<category><![CDATA[New Facebook Feature]]></category>
		<category><![CDATA[Post Name]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2603</guid>
		<description><![CDATA[Rarely do I get excited these days about new &#8220;features&#8221; rolled out by Facebook (side note: I loved the one where they recently changed everyone&#8217;s default email to something@facebook.com! *note sarcasm*) &#8230; although every once in a while, something useful comes along! Page admins, have you noticed it yet? When visiting pages you administer, a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2603"></div><p><a href="http://tampabaysocialmedia.com/wp-content/uploads/2012/06/ScreenCapture-Facebook-Page-Admin-Voice-Selection1.png"><img class="alignright size-medium wp-image-2606" title="ScreenCapture-Facebook-Page-Admin-Voice-Selection" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/06/ScreenCapture-Facebook-Page-Admin-Voice-Selection1-300x174.png" alt="" width="300" height="174" /></a>Rarely do I get excited these days about new &#8220;features&#8221; rolled out by Facebook (side note: I loved the one where they recently changed everyone&#8217;s default email to something@facebook.com! *note sarcasm*) &#8230; although every once in a while, something useful comes along! Page admins, have you noticed it yet? When visiting pages you administer, a blue bar now appears at the top that allows you to toggle back and forth between posting and interacting on the page as yourself and as the brand (see image). While this is obviously not new functionality, this neat little shortcut makes it a lot less hassle to change your &#8220;voice&#8221; on the fly!</p>
<p><strong>What do you think? Love it or hate it?</strong></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/facebook-allows-page-admins-to-toggle-their-voice-on-the-fly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://tampabaysocialmedia.com/tampa-social-media-job</link>
		<comments>http://tampabaysocialmedia.com/tampa-social-media-job#comments</comments>
		<pubDate>Wed, 16 May 2012 17:27:28 +0000</pubDate>
		<dc:creator>TBSMAdmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media Community Manager]]></category>
		<category><![CDATA[Social Media Marketing Manager]]></category>
		<category><![CDATA[Tampa Social Media Job]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2593</guid>
		<description><![CDATA[Visual Alliance Media is on the move again! This time, we&#8217;re looking for an Assistant Social Media Marketing Manager to join our team. The ideal candidate will have a bachelor&#8217;s degree and at least one year of experience using the leading social media channels for business purposes. This person will help to create and implement [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2593"></div><p><a href="http://tampabaysocialmedia.com/wp-content/uploads/2012/05/HelpWanted.png"><img class="alignright size-full wp-image-2597" title="Help Wanted" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/05/HelpWanted.png" alt="" width="200" height="150" /></a><a href="http://visualalliancemedia.com" target="blank">Visual Alliance Media</a> is on the move again! This time, we&#8217;re looking for an <strong>Assistant Social Media Marketing Manager</strong> to join our team. The ideal candidate will have a bachelor&#8217;s degree and at least one year of experience using the leading social media channels for business purposes.</p>
<p>This person will help to create and implement social media marketing strategies for clients.</p>
<p>Facebook? Yes. Twitter? Yes. Foursquare? Yes. Pinterest? Yes. Blogging? Yes. Etc. Etc. Etc. Get the picture?</p>
<p>We work hard but have fun. Fridays are #PajamaDay (meaning we work at home) &#8230; and we connect up during our weekly Google+ Hangout dubbed &#8220;The 10-3-0&#8243;.</p>
<p>If you&#8217;re interested in applying, please send your resume and cover letter to hr at visualalliancemedia dot com.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/tampa-social-media-job/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual Alliance Media Congratulates USF Student</title>
		<link>http://tampabaysocialmedia.com/visual-alliance-media-congratulates-usf-student</link>
		<comments>http://tampabaysocialmedia.com/visual-alliance-media-congratulates-usf-student#comments</comments>
		<pubDate>Tue, 01 May 2012 10:08:06 +0000</pubDate>
		<dc:creator>TBSMAdmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Higher Ed Social Media]]></category>
		<category><![CDATA[iPad Giveaway]]></category>
		<category><![CDATA[Sweepstakes]]></category>
		<category><![CDATA[Tampa Social Media]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[USF InformaBull]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2570</guid>
		<description><![CDATA[Theresa Novak named the winner of USF InformaBull's IncrediBull iPad Giveaway, a sweepstakes sponsored and administered by Visual Alliance Media.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2570"></div><p><img class="alignright" style="border-image: initial; margin: 5px;" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/05/USF-InformaBulls-IncrediBull-iPad-Giveaway.jpg" alt="USF InformaBull's IncrediBull iPad Giveaway Image" width="250" />Yesterday afternoon, <a href="http://www.linkedin.com/in/josephimbrogno" target="blank">Joseph Imbrogno</a> presented a new iPad to Theresa Novak, the winner of the IncrediBull iPad Giveaway, a sweepstakes that was sponsored and administered by <a href="http://tampabaysocialmedia.com" target="blank">Tampa social media</a> agency, Visual Alliance Media, on the University of South Florida&#8217;s <a href="http://facebook.com/InformaBull" target="blank">InformaBull Facebook Page</a>. </p>
<p>The page, also managed by Visual Alliance Media, is the Office of Student Success&#8217; <a href="http://tampabaysocialmedia.com/social-media-for-colleges-universities-a-case-study-in-social-customer-service" target="blank">social customer service solution</a> for students on the Tampa campus. The giveaway helped to raise awareness of the platform in a way that is fun, useful and engaging to students.  </p>
<p>Pictured below with Theresa are Renee Svec, Director of Communications and Marketing, Division of Student Affairs and Joe. Congrats, Theresa!<img class="aligncenter" style="border-image: initial; margin-top: 5px; margin-bottom: 5px; border-width: 5px; border-color: black; border-style: solid;" src="http://tampabaysocialmedia.com/wp-content/uploads/2012/05/InformaBull-iPad-Contest-Winner.jpg" alt="Picture of Renee Svec, Theresa Novak and Joe Imbrogno" width="600" /></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/visual-alliance-media-congratulates-usf-student/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Groups for Schools 101</title>
		<link>http://tampabaysocialmedia.com/facebook-groups-for-schools-101-by-visual-alliance-media</link>
		<comments>http://tampabaysocialmedia.com/facebook-groups-for-schools-101-by-visual-alliance-media#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:34:14 +0000</pubDate>
		<dc:creator>Joe I</dc:creator>
				<category><![CDATA[social media for colleges]]></category>
		<category><![CDATA[social media for universities]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[Facebook Groups for Schools]]></category>
		<category><![CDATA[Social Media in Higher Ed]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2475</guid>
		<description><![CDATA[As you may have heard, Michael Novati of Facebook recently announced Groups for Schools after months of testing &#8211; the latest social media opportunity in higher education. Groups for Schools is a subset of Facebooks Groups that requires users to have an active .edu email address in order to join. Individuals with current .edu email [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2475"></div><p>As you may have heard, Michael Novati of Facebook <a href="http://newsroom.fb.com/Announcements/Introducing-Groups-for-Schools-144.aspx" target="blank">recently announced</a> Groups for Schools after months of testing &#8211; the latest <a href="http://tampabaysocialmedia.com/infographic-social-media-in-higher-ed" target="blank">social media opportunity in higher education</a>. Groups for Schools is a subset of Facebooks Groups that requires users to have an active .edu email address in order to join.</p>
<p>Individuals with current .edu email addresses can visit the main <a href="https://www.facebook.com/about/groups/schools" target="blank">Groups for Schools page</a> to search for their school, enter their .edu email address (which then associates that email address with their Facebook profile, requiring email validation of that address), and allows the individual to join their school&#8217;s Groups page. As you can see in the screen shot of the Groups page for <a href="http://www.upenn.edu" target="blank">The University of Pennsylvania</a>, my alma mater, the interface is pretty similar to any other Facebook group you might join.</p>
<p style="text-align: center;"><img src="http://tampabaysocialmedia.com/wp-content/uploads/2012/04/Screen-shot-2012-04-18-at-6.42.11-AM.png" alt="" width="600px" /></p>
<p>So what makes Facebook Groups for Schools different? Here are the main points:</p>
<p>1. As noted above, you must have an active .edu email address in order to join. <strong>Note: some schools provide their alumni with a lifelong email address on their .edu domain!</strong></p>
<p>2. Existing Facebook groups cannot be converted to Groups for Schools. So any sports, majors, dorms, sororities, fraternities, classes or other academic organizations are going to have to start over with a new group in Groups for Schools!</p>
<p>3. Groups for Schools offers three privacy options: open, closed and secret. Here are the descriptions of each, according to the Facebook Help Center:</p>
<blockquote><p>Open: Anyone can see an open group, and who&#8217;s in it. Members of the school community can also see or post updates, photos, files and events shared within the group.</p>
<p>Closed: Anyone can see a closed group, and who&#8217;s in it. Only members of a closed group can see or post updates, photos, events and files.</p>
<p>Secret: Only members of a secret group can see the group, who’s in it and what members post and share.</p></blockquote>
<p>4. Group members can share files up to 25 MB right in the Newsfeed! But beware &#8211; Facebook will be policing these uploads to prevent piracy of copyrighted materials, so sharing music is off limits!</p>
<p>5. Any Facebook Groups for Schools confirmed user can message any other user at their school even if they are not &#8220;friends&#8221;.</p>
<p>6. Facebook provides a few &#8220;starter groups&#8221; for newly established Groups for Schools that include Jobs &amp; Internships, Textbook Exchange, etc. Since these groups will not yet have admins, individuals can volunteer to fill the role!</p>
<p>For more detail on the above as well as how to start a group, visit the <a href="https://www.facebook.com/help/groups/groups-for-schools" target="blank">Groups for Schools Help Page</a> in the Facebook Help Center.</p>
<p><strong>Are you the group administrator for any groups at your school?  If so, are you considering migrating them to the new Facebook Groups for Schools platform?</strong></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/facebook-groups-for-schools-101-by-visual-alliance-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Higher Education Infographics You May Have Missed</title>
		<link>http://tampabaysocialmedia.com/10-higher-education-infographics-you-may-have-missed</link>
		<comments>http://tampabaysocialmedia.com/10-higher-education-infographics-you-may-have-missed#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:35:23 +0000</pubDate>
		<dc:creator>TBSMAdmin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[social media for colleges]]></category>
		<category><![CDATA[social media for universities]]></category>
		<category><![CDATA[College Infographic]]></category>
		<category><![CDATA[Higher Ed Infographic]]></category>
		<category><![CDATA[Higher Education Infographic]]></category>
		<category><![CDATA[University Infographic]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2440</guid>
		<description><![CDATA[It seems that infographics are all the rage these days &#8230; visually slicing and dicing data in ways that are fun, engaging and informative! And there is no shortage of them when it comes to higher education! Social media marketing for colleges? Check. Digital technologies at colleges and universities? Check. The evolution of higher education [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2440"></div><p>It seems that infographics are all the rage these days &#8230; visually slicing and dicing data in ways that are fun, engaging and informative!  And there is no shortage of them when it comes to higher education! Social media marketing for colleges? Check. Digital technologies at colleges and universities? Check. The <a href="http://www.wgu.edu/evolution_higher_ed_wgu_online_university" target="blank">evolution of higher education from 3500 BC to today</a>? Check (seriously!). </p>
<p>Here&#8217;s a list of ten recent infographics related to higher education that our team found to be interesting and informative (including one of ours on <a href="http://tampabaysocialmedia.com/infographic-social-media-in-higher-ed" target="blank">social media in higher ed</a> &#8230; which we definitely found to be interesting and informative, as you&#8217;d expect)! </p>
<p>Do you have any to add to the list? Add a comment with the title and link!<br />
<BR></p>
<p><a href="http://mashable.com/2012/02/03/higher-education-social-media/" target="blank">How Higher Education Uses Social Media [INFOGRAPHIC]</a></p>
<p><a href="http://www.dr4ward.com/dr4ward/2012/02/are-ipads-a-better-value-than-textbooks-highered-infographic.html" target="blank">Are iPads A Better Value Than Textbooks? #highered #infographic</a></p>
<p><a href="http://tampabaysocialmedia.com/infographic-social-media-in-higher-ed" target="blank">The Social Media Opportunity in Higher Education [INFOGRAPHIC]</a></p>
<p><a href="http://www.educationnews.org/higher-education-bubble/part-1/" target="blank">The Higher Education Bubble &#8211; Part 1</a></p>
<p><a href="http://www.educationnews.org/higher-education-bubble/part-2/" target="blank">The Higher Education Bubble &#8211; Part 2</a></p>
<p><a href="http://mashable.com/2012/02/16/higher-education-digital-infographic/" target="blank">How Higher Education Is Going Digital [INFOGRAPHIC]</a></p>
<p><a href="http://www.wgu.edu/evolution_higher_ed_wgu_online_university" target="blank">The Evolution of Higher Education Infographic</a></p>
<p><a href="http://www.dr4ward.com/dr4ward/2012/03/is-americas-education-worth-the-money-highered-infographic.html" target="blank">Is America&#8217;s Education Worth The Money? #highered #infographic</a></p>
<p><a href="http://www.knewton.com/college-readiness/infographic/" target="blank">The Unprepared Nation Infographic</a></p>
<p><a href="http://awesome.good.is/transparency/web/1203/teaching-in-higher-education/flash.html" target="blank">Infographic: Teaching in Higher Education</a><br />
<BR><br />
<BR></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tampabaysocialmedia.com/10-higher-education-infographics-you-may-have-missed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Customer Satisfaction. It&#8217;s Me, Your Customer.</title>
		<link>http://tampabaysocialmedia.com/hello-customer-satisfaction-its-me-your-customer</link>
		<comments>http://tampabaysocialmedia.com/hello-customer-satisfaction-its-me-your-customer#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:44:33 +0000</pubDate>
		<dc:creator>Emily S</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media for Restaurants]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tampabaysocialmedia.com/?p=2415</guid>
		<description><![CDATA[&#160; Frustrated but not outraged, I sent out a simple Tweet last night about my Bright House cable box not working properly. I really wasn’t too bummed (luckily, my boyfriend wasn’t home) but wasn’t too excited that my box was out either. I just logged on to Netflix and called it a night. And then [...]]]></description>
